50 Ohm Koaksiyel Kablolar
Tip = | RG58 C/U | RG 213 /U | |
Orta İletken | Materyal | Kalaylı çekme bakır | Çekme bakır |
Birleşimi (Adet/mm) | 19/0,18 | 7/0,75 | |
İzolasyon | Materyal | Polietilen | Polietilen |
Çap (mm) | 2,95 | 7,25 | |
Dış İletken | Materyal | Kalaylı bakır örgü | Bakır örgü |
Kaplama (%) | 95 | 97 | |
Kılıf | Materyal | PVC | PVC |
Çap (mm) | 4,95 | 10,3 | |
Kapasite | pF/m | 100 | 100 |
Kayıp (dB/100m) | 100 MHz | 16 | 7 |
200 MHz | 23 | 9 | |
400 MHz | 33 | 14 |
75 Ohm Koaksiyel Kablolar
Tip = | RG59 B/U | RG 6/U | RG 11/U | |
Orta İletken | Materyal | Bakır kaplı çelik | Çekme bakır | Çekme bakır |
Birleşimi (Adet/mm) | 1/0.58 | 1/0.95 | 1/1.63 | |
İzolasyon | Materyal | Polietilen | Polietilen köpük | Polietilen köpük |
Çap (mm) | 3.7 | 4.6 | 7.24 | |
Dış İletken | Materyal | Bakır örgü | Aluminyum ve polyester bant ile kalaylı bakır örgü | Bakır örgü |
Kaplama (%) | 95 | Bant = 100 Örgü= 61 | 95 | |
Kılıf | Materyal | PVC | PVC | PVC |
Çap (mm) | 4.95 | 6.90 | 10.3 | |
Kapasite | pF/m | 67 | 57 | 67 |
Kayıp (dB/100m) | 50 MHz | 8 | 5.3 | 3.3 |
100 MHz | 12 | 8.5 | 4.9 | |
200 MHz | 18 | 10 | 7.2 | |
400 MHz | 24 | 12.5 | 10.5 | |
500 MHz | 27.5 | 16.2 | 12.1 | |
900 MHz | 39.5 | 21 | 17.1 |
Genel Liste
Tip (/U) | MIL-W-17 | Z0(W) | İzolasyon | Kapasite (pF/m) | Dış Çap (cm) | dB/100 m @400 MHz | Vmax (rms) | Koruma kılıfı |
RG-4 | 50.0 | PE | 101,05 | 0,57 | 38,39 | 1,900 | Örgü | |
RG-5 | 52.5 | PE | 93,50 | 0,84 | 22,97 | 3,000 | Örgü | |
RG-5A/B | 50.0 | PE | 101,05 | 0,83 | 21,33 | 3,000 | Örgü | |
RG-6 | /2-RG6 | 76.0 | PE | 65,62 | 0,84 | 24,28 | 2,700 | Örgü |
RG-6A | /2-RG6 | 75.0 | PE | 67,59 | 0,84 | 21,33 | 2,700 | Örgü |
RG-8 | 52.0 | PE | 97,11 | 1,03 | 19,69 | 4,000 | Örgü | |
RG-8A | 52.0 | PE | 97,11 | 1,03 | 19,69 | 5,000 | Örgü | |
RG-9 | 51.0 | PE | 99,08 | 1,07 | 19,36 | 4,000 | Örgü | |
RG-9A | 51.0 | PE | 99,08 | 1,07 | 20,01 | 4,000 | Örgü | |
RG-9B | 50.0 | PE | 101,05 | 1,07 | 20,01 | 5,000 | Örgü | |
RG-10 | 52.0 | PE | 97,11 | 1,18 | 19,69 | 4,000 | Örgü | |
RG-10A | 52.0 | PE | 97,11 | 1,18 | 19,69 | 5,000 | Örgü | |
RG-11 | /6-RG11 | 75.0 | PE | 67,59 | 1,03 | 18,70 | 4,000 | Örgü |
RG-11A | /6-RG11 | 75.0 | PE | 67,59 | 1,03 | 17,06 | 5,000 | Örgü |
RG-12 | /6-RG12 | 75.0 | PE | 67,59 | 1,18 | 18,70 | 4,000 | Örgü |
RG-12A | /6-RG12 | 75.0 | PE | 67,59 | 1,18 | 17,06 | 5,000 | Örgü |
RG-17A | 52.0 | PE | 97,11 | 2,21 | 9,19 | 11,000 | Örgü | |
RG-22 | /15-RG22 | 95.0 | PE | 53,48 | 1,03 | 34,45 | 1,000 | Örgü |
RG-22A/B | /15-RG22 | 95.0 | PE | 53,48 | 1,07 | 34,45 | 1,000 | Örgü |
RG-23/A | /16-RG23 | 125.0 | PE | 39,37 | 1,65 | 17,06 | 3,000 | Örgü |
RG-24/A | /16-RG24 | 125.0 | PE | 39,37 | 1,80 | 17,06 | 3,000 | Örgü |
RG-34 | /24-RG34 | 71.0 | PE | 71,19 | 1,59 | 17,39 | 5,200 | Örgü |
RG-34A | /24-RG34 | 75.0 | PE | 67,59 | 1,60 | 17,39 | 6,500 | Örgü |
RG-35 | /64-RG35 | 71.0 | PE | 71,19 | 2,36 | 9,19 | 10,000 | Örgü |
RG-35A/B | /64-RG35 | 75.0 | PE | 67,59 | 2,36 | 9,19 | 10,000 | Örgü |
RG-55B | 53.5 | PE | 94,49 | 0,51 | 38,39 | 1,900 | Örgü | |
RG-58 | /28-RG58 | 53.5 | PE | 94,49 | 0,50 | 38,39 | 1,900 | Örgü |
RG-58A | /28-RG58 | 52.0 | PE | 97,11 | 0,50 | 43,31 | 1,900 | Örgü |
RG-58B | 53.5 | PE | 94,49 | 0,50 | 45,93 | 1,900 | Örgü | |
RG-58C | /28-RG58 | 50.0 | PE | 101,05 | 0,50 | 45,93 | 1,900 | Örgü |
RG-59/A | /29-RG59 | 73.0 | PE | 69,23 | 0,61 | 34,45 | 2,300 | Örgü |
RG-59B | /29-RG59 | 75.0 | PE | 67,59 | 0,61 | 29,53 | 2,300 | Örgü |
RG-62/A/B | /30-RG62 | 93.0 | ASP | 44,29 | 0,61 | 26,25 | 750 | Örgü |
RG-63/A/B | /31-RG63 | 125.0 | ASP | 32,81 | 1,03 | 18,04 | 1,000 | Örgü |
RG-65/A | /34-RG65 | 950.0 | ASP | 144,36 | 1,03 | 16 @5MHz | 1,000 | Örgü |
RG-71/A/B | /90-RG71 | 93.0 | ASP | 44,29 | 0,62 | 26,25 | 750 | Örgü |
RG-79/A/B | /31-RG79 | 125.0 | ASP | 32,81 | 1,11 | 18,04 | 1,000 | Örgü |
RG-83 | 35.0 | PE | 144,36 | 1,03 | 29,53 | 2,000 | Örgü | |
RG-88 | 48.0 | 164,04 | 1,31 | 0,7 @1MHz | 10,000 | Örgü | ||
RG-108/A | /45-RG108 | 78.0 | PE | 64,63 | 0,60 | 2,8 @10MHz | 1,000 | Örgü |
RG-111/A | /15-RG111 | 95.0 | PE | 53,48 | 1,21 | 34,45 | 1,000 | Örgü |
RG-114/A | /47-RG114 | 185.0 | ASP | 21,33 | 1,03 | 27,89 | 1,000 | Örgü |
RG-119 | /52-RG119 | 50.0 | ST | 96,46 | 1,18 | 12,47 | 6,000 | Örgü |
RG-120 | /52-RG120 | 50.0 | ST | 96,46 | 1,33 | 12,47 | 6,000 | Örgü |
RG-122 | /54-RG122 | 50.0 | PE | 101,05 | 0,41 | 59,06 | 1,900 | Örgü |
RG-130 | /56-RG130 | 95.0 | PE | 55,77 | 1,59 | 28,87 | 3,000 | Örgü |
RG-131 | /56-RG131 | 95.0 | PE | 55,77 | 1,73 | 28,87 | 3,000 | Örgü |
RG-133/A | /100-RG133 | 95.0 | PE | 53,48 | 1,03 | 18,70 | 4,000 | Örgü |
RG-141/A | 50.0 | ST | 96,46 | 0,48 | 29,53 | 1,900 | Örgü | |
RG-142/A/B | /60-RG142 | 50.0 | ST | 96,46 | 0,50 | 29,53 | 1,900 | Örgü |
RG-144 | /62-RG144 | 75.0 | ST | 63,98 | 1,04 | 14,76 | 5,000 | Örgü |
RG-164 | /64-RG164 | 75.0 | PE | 67,59 | 2,21 | 9,19 | 10,000 | Örgü |
RG-165 | /65-RG165 | 50.0 | ST | 96,46 | 1,04 | 16,40 | 5,000 | Örgü |
RG-166 | /65-RG166 | 50.0 | ST | 96,46 | 1,17 | 16,40 | 5,000 | Örgü |
RG-177 | /67-RG177 | 50.0 | PE | 101,05 | 2,27 | 9,19 | 11,000 | Örgü |
RG-178/A/B | /93-RG178 | 50.0 | ST | 96,46 | 0,18 | 95,14 | 1,000 | Örgü |
RG-179 | /94-RG179 | 70.0 | ST | 68,57 | 0,25 | 68,90 | 1,200 | Örgü |
RG-179A/B | /94-RG179 | 75.0 | ST | 63,98 | 0,25 | 68,90 | 1,200 | Örgü |
RG-180 | /95-RG180 | 93.0 | ST | 50,52 | 0,36 | 55,77 | 1,500 | Örgü |
RG-180A/B | /95-RG180 | 95.0 | ST | 50,52 | 0,36 | 55,77 | 1,500 | Örgü |
RG-210 | /97-RG210 | 93.0 | ASP | 44,29 | 0,61 | 26,25 | 750 | Örgü |
RG-211/A | /72-RG211 | 50.0 | ST | 96,46 | 1,85 | 7,55 | 7,000 | Örgü |
RG-212 | /73-RG212 | 50.0 | PE | 96,46 | 0,84 | 21,33 | 3,000 | Örgü |
RG-213 | /74-RG213 | 50.0 | PE | 101,05 | 1,03 | 18,04 | 5,000 | Örgü |
RG-214 | /75-RG214 | 50.0 | PE | 101,05 | 1,08 | 18,04 | 5,000 | Örgü |
RG-215 | /74-RG215 | 50.0 | PE | 101,05 | 1,18 | 18,04 | 5,000 | Örgü |
RG-216 | /77-RG216 | 75.0 | PE | 67,59 | 1,08 | 17,06 | 5,000 | Örgü |
RG-217 | /78-RG217 | 50.0 | PE | 101,05 | 1,38 | 14,11 | 7,000 | Örgü |
RG-218 | /79-RG218 | 50.0 | PE | 101,05 | 2,21 | 8,20 | 11,000 | Örgü |
RG-219 | /79-RG219 | 50.0 | PE | 101,05 | 2,36 | 8,20 | 11,000 | Örgü |
RG-223 | /84-RG223 | 50.0 | PE | 64,96 | 0,54 | 28,87 | 1,900 | Çift Örgü |
RG-302 | /110-RG302 | 75.0 | ST | 63,98 | 0,51 | 26,25 | 2,300 | Örgü |
RG-303 | /111-RG303 | 50.0 | ST | 96,46 | 0,43 | 29,53 | 1,900 | Örgü |
RG-304 | /112-RG304 | 50.0 | ST | 96,46 | 0,71 | 19,69 | 3,000 | Örgü |
RG-307/A | /116-RG307 | 75.0 | 80 | 55,45 | 0,69 | 24,61 | 1,000 | Örgü |
RG-316 | /113-RG316 | 50.0 | ST | 96,46 | 0,26 | 65,62 | 1,200 | Örgü |
RG-391 | /126-RG391 | 72.0 | 75,46 | 1,03 | 49,21 | 5,000 | Örgü | |
RG-392 | /126-RG392 | 72.0 | 75,46 | 1,21 | 49,21 | 5,000 | Örgü | |
RG-393 | /127-RG393 | 50.0 | ST | 96,46 | 0,99 | 16,40 | 5,000 | Örgü |
RG-400 | /128-RG400 | 50.0 | ST | 96,46 | 0,50 | 31,50 | 1,900 | Örgü |
RG-401 | /129-RG401 | 50.0 | ST | 96,46 | 0,64 | 15,09 | 3,000 | Cu. S-R |
RG-402 | /130-RG402 | 50.0 | ST | 96,46 | 0,36 | 23,62 | 2,500 | Cu. S-R |
RG-403 | /131-RG403 | 50.0 | ST | 96,46 | 0,29 | 95,14 | 2,500 | Örgü |
RG-405 | /133-RG405 | 50.0 | ST | 96,46 | 0,22 | 42,65 | 1,500 | Cu. S-R |
9914 (Belden) | 50.0 | 85,30 | 1,03 | 32,81 | —— |
Teşekkürler çok faydalı oldu Ahmet TA1AA